Sample analysis
Suyamvara.com
(Astrology, Numerology and Matrimonials)
|
|
||||||||||||||||||||||||||||||||||||
| Boy's name | Jahahan | ||
| Girl's name | Janany | ||
| Boy's date of birth | 01 04 1979 | Girl's date of birth | 28 12 1979 |
| Boy's asterism | Rohini | Girl's asterism | Aswini |
| Qtr | 4 | Qtr | 3 |
| Boy's name | Jahahan | ||
| Girl's name | Janany | ||
| Boy's date of birth | 01 04 1979 | Girl's date of birth | 28 12 1979 |
| Boy's asterism | Rohini | Girl's asterism | Aswini |
| Qtr | 4 | Qtr | 3 |
| Boy's graha pavam | 0 |
| Girl's graha pavam | 4 |
| Boy's mars pavam | 0 |
| Girl's mars pavam | 0 |
| According to planets position 'Mathimum' or 'ok'. According to Mars position 'Uthamam' or 'good'. |
| Planets and Mars position matching rating: Good, OK or No. It is important it should be good or ok to proceed further. |
| Type of compatibility | Status* | Points | |
| 1 | Natchathiram | 2 | 10 |
| 2 | Kannam | 1 | 5 |
| 3 | Mahenthram | 0 | 0 |
| 4 | Isthritheerkam | 0 | 0 |
| 5 | Yoni | 1 | 5 |
| 6 | Rasi | 0 | 0 |
| 7 | Rasi athipathi | 2 | 10 |
| 8 | Vasiyam | 0 | 0 |
| 9 | Racchu | 2 | 10 |
| 10 | Vathai | 2 | 10 |
| 11 | Nadi | 2 | 10 |
| 12 | Virucham | 1 | 5 |
| 13 | Ayul | 0 | 0 |
| 14 | Puthirar | 1 | 5 |
| Compatibility in percentage (Major aspects) | 50 |
| Compatibility in percentage (all aspects) | 50.00 |
| Compatibility ok. Compatibility Ratings: Good compatibility, Compatibility ok, Not Compatible |
| *2 -Uthamam - Good, 1. Mathimam - OK 0. Athamam - Not compatible |
| Now you can print this like any other normal documents. Please click print from yout browser which normally you can find under file menu. |
|
Please visit http://www.suyamvara.com
|
| You can print this like any other normal documents. |
|
All
Rights Reserved 2005. Suyamvara.com
|